Lonsdale Park - Cumwhinton - Carlisle CA4 0AY



Telephone:

01228 562655
07770 825896
  

or e-mail:
lonspark@aol.com

Book your Lonsdale Park break on-line

Lonsdale Park's new online booking systemVisitors to Lonsdale Park can take adavantage of the venue's on-line booking system to check availability of accommodation and book holidays or short breaks at the fishery over the Internet.

Click here to take advantage of this facility.

2009


Prices are inclusive of fishing on five of the seven lakes


  LONSDALE PARK   The Arches at Lonsdale Park
Dates 2 bedroom Lonsdale mobile home 3 bedroom Lonsdale mobile home 2 bedroom lakeside cottage 3 bedroom lakeside cottage 2 bedroom lakeside lodge 3 bedroom lakeside lodge   Arches Sleeps 4+ Arches Sleeps 4 Arches Sleeps 6 Arches Pet
  Sleeps 4 Sleeps 6 Sleeps 4 Sleeps 6 Sleeps 4+ Sleeps 6+   (2 Anglers) (2 Anglers) (4 Anglers)  
16 Jan     339 424 468 567          
24 Jan     339 424 468 567          
31 Jan     339 424 468 578          
7 Feb     339 424 468 578          
14 Feb     339 424 468 578          
21 Feb     339 424 468 578          
28 Feb 295 323 339 424 468 578   236 248 274 274
7 Mar 372 404 426 493 535 675   295 310 338 338
14 Mar 509 540 551 637 672 867   405 425 452 452
21 Mar 509 540 551 637 672 867   405 425 452 452
28 Mar 464 493 523 608 640 835   394 414 439 439
4 Apr 464 493 523 608 640 835   394 414 439 439
11 Apr 464 493 523 608 640 835   394 414 439 439
18 Apr 464 493 523 608 640 835   394 414 439 439
25 Apr 498 527 547 637 697 867   402 422 450 450
2 May 498 527 547 637 697 867   402 422 450 450
9 May 498 527 547 637 697 867   402 422 450 450
16 May 498 527 547 637 697 867   402 422 450 450
23 May 592 633 660 759 815 973   471 495 529 529
30 May 552 595 616 718 774 922   440 462 498 498
6 Jun 552 595 616 718 774 922   440 462 498 498
13 Jun 607 648 676 782 838 993   482 506 540 540
20 Jun 607 648 676 782 838 993   482 506 540 540
27 Jun 607 648 676 782 838 993   482 506 540 540
4 Jul 607 665 694 799 853 993   492 517 555 555
11 Jul 630 675 705 810 863 993   502 527 565 565
18 Jul 630 675 705 810 863 993   502 527 565 565
25 Jul 630 675 705 810 863 993   502 527 565 565
1 Aug 630 675 705 810 863 993   502 527 565 565
8 Aug 630 675 705 810 863 993   502 527 565 565
15 Aug 630 675 705 810 863 993   502 527 565 565
22 Aug 552 595 616 718 837 993   440 462 498 498
29 Aug 524 563 584 683 734 928   417 462 470 470
5 Sep 534 563 584 683 734 855   417 462 470 470
12 Sep 524 563 584 683 734 855   417 462 470 470
19 Sep 524 563 584 683 734 855   417 462 470 470
26 Sep 463 495 520 683 734 855   369 412 420 420
3 Oct 463 495 520 602 620 710   369 412 420 420
10 Oct 477 519 544 602 620 710   378 422 430 430
17 Oct 477 519 544 640 663 758   378 422 430 430
24 Oct 544 640 663 758  
31 Oct 544 640 663 758  
7 Nov 544 640 663 758  
14 Nov 544 640 663 758  
21 Nov 544 640 663 758  

 

NB: Electricity is provided by meter in the cottages and lodges.

Early booking is highly recommended.  As you will see from our visitors book, we have guests who regularly book at least a year in advance.

  • Please ring for details of Christmas/New Year Breaks and Out-of-Season short breaks

  • Late availability deals are sometimes available - please ring to check availability and prices

  • Please ring for details and prices of accommodation which will sleep extra people

  • Generous Discounts for regular guests

  • All-male parties limited to four unless they are existing customers or at owners discretion.

Go back to the Lonsdale Park homepage