
You're strongly recommend to book your fishing holiday as early as you possibly can to successfully secure the dates and accommodation you want. There are some guests who book over a year in advance of arrival. Generous discounts are available for our regular guests or for those considering taking an out of season holiday.
We have 2, 3, 4 and 5 night breaks available with prices starting from only £150. It's well worth your while checking our fishing holiday online booking system, where you'll likely find a holiday at half the price you expected.
Prices quoted below are for full weeks (7 days), just find the date range when your week starts and read along to find the price for the accommodation for a week at that time.
| Dates | Lonsdale Caravan | Lakeside Cottage | Lakeside Lodge | The Arches at Lonsdale Park | |||||||
| Bedrooms | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | |
| Sleeps | 4 | 6 | 4 | 6+ | 4 | 6+ | 4 | 4 | 6 | 4(pet) | |
| 2 Jan - 5 Mar | 339 | 424 | 468 | 567 | |||||||
| 6 Mar - 19 Mar | 372 | 404 | 426 | 493 | 535 | 675 | 295 | 310 | |||
| 20 Mar - 26 Mar | 464 | 493 | 523 | 608 | 640 | 835 | 336 | 414 | 274 | 274 | |
| 27 Mar - 9 Apr | 509 | 540 | 551 | 637 | 672 | 867 | 405 | 425 | 338 | 338 | |
| 10 Apr - 23 Apr | 464 | 493 | 523 | 608 | 640 | 835 | 394 | 414 | 452 | 452 | |
| 24 Apr - 14 May | 498 | 527 | 547 | 637 | 697 | 867 | 402 | 422 | 439 | 439 | |
| 15 May - 28 May | 552 | 595 | 616 | 718 | 774 | 922 | 440 | 462 | 450 | 450 | |
| 29 May - 4 Jun | 592 | 633 | 660 | 759 | 815 | 973 | 471 | 495 | 529 | 529 | |
| 5 Jun - 11 Jun | 552 | 595 | 616 | 718 | 774 | 922 | 440 | 462 | 498 | 498 | |
| 12 Jun - 9 Jul | 607 | 648 | 676 | 782 | 838 | 993 | 482 | 503 | 540 | 540 | |
| 10 Jul - 20 Aug | 630 | 675 | 705 | 810 | 863 | 993 | 502 | 527 | 555 | 555 | |
| 21 Aug - 27 Aug | 552 | 595 | 616 | 718 | 837 | 993 | 440 | 462 | 565 | 565 | |
| 28 Aug - 24 Sep | 524 | 563 | 584 | 683 | 734 | 928 | 417 | 435 | 470 | 470 | |
| 25 Sep - 8 Oct | 463 | 495 | 520 | 602 | 620 | 710 | 369 | 412 | 470 | 470 | |
| 9 Oct - 29 Oct | 477 | 519 | 544 | 640 | 663 | 758 | 378 | 422 | 470 | 470 | |
| 30 Oct - 17 Dec | 400 | 500 | 550 | 675 | |||||||
Checking availability and booking is quick and easy online...
Visitors to Lonsdale Park can take advantage of the venue's new on-line booking system to check availability of accommodation and book holidays or short breaks over the Internet.
Click here to use our online booking system.